<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterfall Web &#187; Design</title>
	<atom:link href="http://www.waterfallweb.net/archives/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterfallweb.net</link>
	<description>website design, development, marketing and management (and the odd gadget)</description>
	<lastBuildDate>Tue, 23 Feb 2010 10:42:05 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Email Standards Project</title>
		<link>http://www.waterfallweb.net/archives/2007/11/the-email-standard-project/</link>
		<comments>http://www.waterfallweb.net/archives/2007/11/the-email-standard-project/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 22:40:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[General Commentry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.waterfallweb.net/archives/2007/11/the-email-standard-project/</guid>
		<description><![CDATA[Many years ago the Web Standards Project (or WASP) fought the fine fight to pressure browser manufacturers into complying with some sort of standard version of HTML. Prior to that we almost had to build separate sites for Netscape and Internet Explorer &#8211; it was horrible.
We have come so far with browsers, but unfortunately most [...]]]></description>
			<content:encoded><![CDATA[<p>Many years ago the <a href="http://www.webstandards.org/">Web Standards Project</a> (or WASP) fought the fine fight to pressure browser manufacturers into complying with some sort of standard version of HTML. Prior to that we almost had to build separate sites for Netscape and Internet Explorer &#8211; it was horrible.</p>
<p>We have come so far with browsers, but unfortunately most email clients are, well, a long way behind. If you have ever tested an HTML email in a few different clients you&#8217;ll know the frustration.<br />
Yesterday&#8217;s launch of the <a href="http://www.email-standards.org/">Email Standards Project</a> hopes to remedy this situation. Some people love it, some hate it, but HTML email is here to stay. And if we could have the proper standards support in email clients then it&#8217;s probably fair to say that a lot of those opposed would change their mind.</p>
<p>We have a long way to go, but at least now we have a vehicle!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfallweb.net/archives/2007/11/the-email-standard-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheat Sheet Collection</title>
		<link>http://www.waterfallweb.net/archives/2006/05/cheat-sheet-collection/</link>
		<comments>http://www.waterfallweb.net/archives/2006/05/cheat-sheet-collection/#comments</comments>
		<pubDate>Wed, 10 May 2006 11:00:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.waterfallweb.net/archives/2006/05/cheat-sheet-collection/</guid>
		<description><![CDATA[This is a great little resource &#8211; Pete Freitag has put together links for a bunch for cheat sheets. And lets face it &#8211; these things always come in handy.
Time to start downloading and printing! ;)
]]></description>
			<content:encoded><![CDATA[<p>This is a great little resource &#8211; Pete Freitag has put together <a href="http://www.petefreitag.com/item/455.cfm">links for a bunch for cheat sheets</a>. And lets face it &#8211; these things always come in handy.</p>
<p>Time to start downloading and printing! ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfallweb.net/archives/2006/05/cheat-sheet-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yellow Fade Technique (YFT)</title>
		<link>http://www.waterfallweb.net/archives/2006/03/the-yellow-fade-technique-yft/</link>
		<comments>http://www.waterfallweb.net/archives/2006/03/the-yellow-fade-technique-yft/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 22:27:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.waterfallweb.net/archives/2006/03/the-yellow-fade-technique-yft/</guid>
		<description><![CDATA[Some time ago 37 Signals pioneered what they call the Yellow Fade Technique, or YFT. You might have seen it on Basecamp or Backpack.
Jamie asked me the other day if I knew how it was done. I had seen a tutorial for it before, but hadn&#8217;t bookmarked or blogged it! So after a few minutes [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago <a href="http://www.37signals.com">37 Signals</a> pioneered what they call the <a href="http://www.37signals.com/svn/archives/000558.php">Yellow Fade Technique</a>, or YFT. You might have seen it on Basecamp or Backpack.</p>
<p><a href="http://www.jc21.com">Jamie</a> asked me the other day if I knew how it was done. I had seen a tutorial for it before, but hadn&#8217;t bookmarked or blogged it! So after a few minutes of Googling a found a couple of possible how-tos:</p>
<ul>
<li><a href="http://manalang.com/archives/2006/02/07/yellow-fade-technique-revisited/">The Yellow Fade Technique, Revisisted</a>. I don&#8217;t know how or why this is better than the original. But it&#8217;s <em>revisited</em>, so it must be, I guess!</li>
<li><a href="http://www.axentric.com/aside/fat/">The Fade Anything Technique</a></li>
<li>And the find of the afternoon &#8211; <a href="http://script.aculo.us/">script.aculo.us</a> &#8211; this site has lots of goodies. Shall have to poke around here some more!</li>
</ul>
<p>However, none of these were the original tutorial that I was looking for&#8230; :/</p>
<p>Tags: <a rel="tag" href="http://technorati.com/tag/yellow+fade+technique">yellow fade technique</a> | <a rel="tag" href="http://technorati.com/tag/37+signals">37 signals</a> | <a rel="tag" href="http://technorati.com/tag/web+2.0">web 2.0</a> | <a rel="tag" href="http://technorati.com/tag/javascript">javascript</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfallweb.net/archives/2006/03/the-yellow-fade-technique-yft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally &#8211; A Tall Screenshot Grabber</title>
		<link>http://www.waterfallweb.net/archives/2005/09/finally-a-tall-screnshot-grabber/</link>
		<comments>http://www.waterfallweb.net/archives/2005/09/finally-a-tall-screnshot-grabber/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 11:23:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.waterfallweb.net/archives/2005/09/finally-a-tall-screnshot-grabber/</guid>
		<description><![CDATA[The problem: capturing a whole web page &#8211; even the stuff below the fold.
I gave up looking for something that did this and have been manually taking screenshots as I scolled down the page, and stitching them back together in Fireworks.
But here it is! And it&#8217;s a plugin for Firefox! How cool is that!
Edit 2007-12-06: [...]]]></description>
			<content:encoded><![CDATA[<p>The problem: capturing a whole web page &#8211; even the stuff below the fold.</p>
<p>I gave up looking for something that did this and have been manually taking screenshots as I scolled down the page, and stitching them back together in Fireworks.</p>
<p><a href="/cgi-bin/awredir.pl?url=http://andy.5263.org/screengrab/">But here it is</a>! And it&#8217;s a plugin for Firefox! How cool is that!</p>
<p>Edit 2007-12-06: It&#8217;s actually now got it&#8217;s own domain: <a href="http://www.screengrab.org">www.screengrab.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfallweb.net/archives/2005/09/finally-a-tall-screnshot-grabber/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overly Styled Scrollbars</title>
		<link>http://www.waterfallweb.net/archives/2005/07/overly-styled-scrollbars/</link>
		<comments>http://www.waterfallweb.net/archives/2005/07/overly-styled-scrollbars/#comments</comments>
		<pubDate>Tue, 12 Jul 2005 02:07:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[General Commentry]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.waterfallweb.net/?p=71</guid>
		<description><![CDATA[If you style your scrollbars, make sure your visitors can at least use them.]]></description>
			<content:encoded><![CDATA[<p>Designers sometimes have a habit of styling something just because they can. And sometimes this comes at the expece of usability.</p>
<p>Jacob Neilsen has written another <a href="http://www.useit.com/alertbox/20050711.html">reminder about scrollbars</a>. He recommends:</p>
<blockquote><ul>
<li>Use an actual bar in the shape of a rectangular trough, preferably in a color that contrasts with the background.</li>
<li>Show arrows at the top and bottom.</li>
<li>Include a slider (sometimes called a &#8220;thumb&#8221; or an &#8220;elevator&#8221;), preferably in a color that contrasts with the trough. The slider&#8217;s position should show the visible area&#8217;s position relative to the total area, so people can see how much more content they have to scroll through.</li>
<li>Allow users to scroll by
<ul>
<li>clicking in the trough,</li>
<li>clicking on the arrows,</li>
<li>dragging the slider, and by</li>
<li>using a scrollwheel on their mouse. </li>
</ul>
</li>
</ul>
</blockquote>
<p>Sensible advice to keep in mind, whilst at the same time considering who your audience is and how far you can safely push these limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfallweb.net/archives/2005/07/overly-styled-scrollbars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making IE behave a little better</title>
		<link>http://www.waterfallweb.net/archives/2005/06/making-ie-behave-a-little-better/</link>
		<comments>http://www.waterfallweb.net/archives/2005/06/making-ie-behave-a-little-better/#comments</comments>
		<pubDate>Tue, 07 Jun 2005 07:31:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[General Commentry]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.waterfallweb.net/archives/2005/06/making-ie-behave-a-little-better/</guid>
		<description><![CDATA[A javascript fix for min-width, max-width, min-height and max-height CSS properties]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doxdesk.com/software/js/minmax.html">Doxdesk.com has produced a JavaScript module</a> so that min-height, max-height, min-width and max-width work on Internet Explorer for Windows..</p>
<p>I can hear Michael breathe a sigh of relief now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfallweb.net/archives/2005/06/making-ie-behave-a-little-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From bits to a comp</title>
		<link>http://www.waterfallweb.net/archives/2005/06/from-bits-to-a-comp/</link>
		<comments>http://www.waterfallweb.net/archives/2005/06/from-bits-to-a-comp/#comments</comments>
		<pubDate>Sun, 05 Jun 2005 06:38:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">/?p=63</guid>
		<description><![CDATA[The steps involved in converting your scribbled notes to a finished comp.]]></description>
			<content:encoded><![CDATA[<p>Ever since I saw the concept of the <a href="http://designeye.org/ideaguy/">Page Description Diagram</a> I liked the idea. A simple way of sorting out what a page has to do without any other distractions.</p>
<p>Actually putting one together is a bit harder than I first thought. Where do you start?</p>
<p>Then Ryan Singer from 37 Signals penned <a href="http://37signals.com/papers/introtopatterns/">An Introduction to Using Patterns in Web Design</a>. Bingo &#8211; someone has joined the dots for me!</p>
<ol>
<li>Make a list of your &#8220;bits&#8221;- everything on the page and anything that the visitor might have to do</li>
<li>Group them where they share some commonality</li>
<li>Prioritise them (Hey, the contents of a Page Description Diagram!)</li>
<li>Design each chunk, and then put those chunks together (Hey, a wireframe!)</li>
<li>Then design away (Hey, a comp!)</li>
</ol>
<p>Following Ryan&#8217;s steps would make it difficult to end up with a comp that didn&#8217;t achieve what it was supposed to in terms of site goals. </p>
<p>Not impossible, mind you, but difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfallweb.net/archives/2005/06/from-bits-to-a-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shells, Scooby, basketball and chickens</title>
		<link>http://www.waterfallweb.net/archives/2005/06/shells-scooby-basketball-and-chickens/</link>
		<comments>http://www.waterfallweb.net/archives/2005/06/shells-scooby-basketball-and-chickens/#comments</comments>
		<pubDate>Wed, 01 Jun 2005 11:53:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">/?p=62</guid>
		<description><![CDATA[A diverse group, yes. And all very clever. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>A bunch of new entries to the CSS Zen Garden. Some I like:</p>
<ul>
<li><a href="http://www.csszengarden.com/?cssfile=/163/163.css">Like The Sea</a></li>
<li><a href="http://www.csszengarden.com/?cssfile=/164/164.css&#038;page=0">Chien</a></li>
<li><a href="http://www.csszengarden.com/?cssfile=/167/167.css&#038;page=0">Hoop &#8211; Tournament Edition</a></li>
<li>And if for nothing else than the warped sense of humour: <a href="http://www.csszengarden.com/?cssfile=/168/168.css&#038;page=0">Hengarden</a></li>
</ul>
<p>That&#8217;s not a typo &#8211; Hengarden; not Zengarden&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfallweb.net/archives/2005/06/shells-scooby-basketball-and-chickens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Sizes and Browser Quirks</title>
		<link>http://www.waterfallweb.net/archives/2005/05/font-sizes-and-browser-quirks/</link>
		<comments>http://www.waterfallweb.net/archives/2005/05/font-sizes-and-browser-quirks/#comments</comments>
		<pubDate>Wed, 04 May 2005 22:00:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[General Commentry]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">/?p=55</guid>
		<description><![CDATA[Some lessons have to be learnt the hard way.]]></description>
			<content:encoded><![CDATA[<p>This website has been online for almost 6 months now, And <a href="http://projectcerbera.com/">Ben</a> has just pointed out a font sizing quirk that has made the text here unreadable on <acronym title="Internet Explorer">IE</acronym> for Windows if the Text Size (in the View menu) is set to Smaller or Smallest.</p>
<p>And he was right &#8211; I&#8217;d never checked it before.</p>
<p>Turns out, using this is a no-no:<br />
<code>body {<br />
 font: 0.8em/1.6em Verdana, sans-serif;<br />
}</code></p>
<p>Owen Briggs has written a fairly <a href="http://www.thenoodleincident.com/tutorials/box_lesson/font/index.html">in-depth study</a> (and taken a gazillion screen shots) highlighting the different methods of text sizing and their various behaviours across different browsers.</p>
<p>It appears a more reliable way to achieve the goal is:<br />
<code>body {<br />
 font: 100% Verdana, sans-serif;<br />
}</code></p>
<p>#wrapper {<br />
 font-size: 0.8em;<br />
 line-height: 1.6em;<br />
}</p>
<p>And before anyone gets on their soapbox and says I shouldn&#8217;t specify a font size anyway, go and read Owen&#8217;s post. I particluarly like:</p>
<blockquote><p>&#8220;One sizing wisdom is that a document&#8217;s main text should be left alone so it can display at whatever the browser default is. This sounds good, but since most browsers default to a text size that I have to back up to the kitchen to read, I decided the zen approach to design wasn&#8217;t for me. <em>Besides, if I was really zen I wouldn&#8217;t write a stylesheet.</em>&#8221; (Italics mine)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfallweb.net/archives/2005/05/font-sizes-and-browser-quirks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Eye Tracking Research on Dead Zones</title>
		<link>http://www.waterfallweb.net/archives/2005/03/eye-tracking-research-on-dead-zones/</link>
		<comments>http://www.waterfallweb.net/archives/2005/03/eye-tracking-research-on-dead-zones/#comments</comments>
		<pubDate>Wed, 16 Mar 2005 14:21:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">/?p=48</guid>
		<description><![CDATA[No - it's not a Stephen King story - but it is just as surprising!]]></description>
			<content:encoded><![CDATA[<p>I have to admit &#8211; I&#8217;m becoming a bit hooked by this eye-tracking thing.</p>
<p>Greg&#8217;s latest post highlights that <a href="http://blog.eyetools.net/eyetools_research/2005/03/wasted_money_on.html">content in visual &#8220;dead zones&#8221; may as well not be there</a> &#8211; and he tested this by putting complete gibberish in an identified dead zone to see if anyone noticed.</p>
<p>And only 1 in 25 did!</p>
<p>The other thing that struck me is that in his example, the visual dead zone was <em>smack bang in the middle of the page</em>! Comments brought out that this was due to the visually prominent elements directly above the area identified as a dead zone. People tend to focus on them, and ignore what&#8217;s directly below.</p>
<p>Just goes to show: You learn something new every day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfallweb.net/archives/2005/03/eye-tracking-research-on-dead-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
